Euro Global Bond is an open-end UCITS V, Solvency II-compliant fund. The fund’s main objective is capital appreciation which is achieved through highly diversified euro Investment Grade bonds. The fund is invested in a diversified portfolio of fixed income bonds and other debt securities investments belonging to the euro denominated market. Given its conservative investment philosophy, the fund targets investors with a moderate risk profile and mid-term time horizon.
Euro Global Bond received the LuxFLAG ESG Label* on 1st July 2021. This certification acknowledges GFG’s commitment in integrating environmental, social and governance considerations into its investment process, placing itself at the level of the highest international standards in terms of Socially Responsible Investments (SRI).
Fund Name: | GFG Funds |
Sub-Fund Name: | Euro Global Bond |
Fund Type: | SICAV Luxembourg UCITS V (Open ended) |
Depositary and Paying Agent : | Credit Suisse (Luxembourg) S.A. |
Domiciliary, Registrar, Transfer and Administrative Agent : | Credit Suisse Fund Services (Luxembourg) S.A. |
Management Company: | Multiconcept Fund Management S.A |
Morningstar Category: | EUR Diversified Bond |
Sub-fund Currency: | Euro |
Liquidity: | Daily |
Launch Date: | 13th July, 2011 |
Class I ISIN: | LU0828733419 |
Class P ISIN: | LU0622616760 |
Class PP ISIN: | LU1095075120 |
Telekurs: | 019424745 (Class I) – 025029901 (Class PP) |
Investment Manager: | Roberto Scisci – GFG (Monaco) SAM |
Management Fees: | Class I 0.75% – Class P 1.00% – Class PP 1.25% |
Performance Fees: | No Performance Fees |
SRRI Level: | 3 |
* investors must no rely on the LuxFLAG label with regard to investor protection issues and LuxFLAG may not incur any liability related to financial performance or default of the labelled fund. LuxFLAG ESG Label is valid from 1st July 2021 to 30th June 2022, subject to renewal.